描述
Pattern Design PPGI Specification
| Name | PPGI steel coil | PPGL steel coil |
|---|---|---|
| Standard | GB/T-12754 JIS G 3312 EN 10169 ASTM A 755 |
GB/T-12754 JIS G 3312 EN 10169 ASTM A 755 |
| Grade | CGCC TDC51D+Z |
CGCC TDC51D+AZ |
| Thickness | 0.12-1.5 mm (±0.02 mm) | 0.12-1.5 mm (±0.02 mm) |
| Width | 30-1250 mm (±2 mm) | |
| Length | Coil or as Customers’ requirement. | |
| Zinc/Aluzinc coating | Zn 40 g/sm-275 g/sm | Alu-zinc 40-150 g/sm |
| Coil weight | 3-5 tons or As your requirement. | |
| Hardness | CQ/FH/As your requirement (G 300-G 550) | |
| Painting | prime : 5 μm | prime : 5 μm |
| top coating : 7–20 μm | top coating : 7–20 μm | |
| Back coating | 7 –15 μm | 7 –15 μm |
| Color | As RAL or your requirement. | |
| Surface Treatment | With plastic film , Chromated, Wrinkle, Matt, Decorate, Sand surface, Highlight. | |
| Certification | ISO 9001, BV, SGS | |
| Application | Structural use, roofing, corrugated roofing, commercial use, household appliance, industry. | |
Pattern Design PPGI Details
FOB Reference Price : Get Latest Price
US $500-1,000 / Metric Ton | 25 Metric Tons (Min. Order).
- Supply Ability: 10000000 Tons per Year.
- Port: Qingdao, Tianjin.
- Standard: AISI, ASTM, BS, DIN, GB, JIS, ISO, EN 10169, ASTM A 755
- Thickness: 0.15-1 mm
- Place of Origin: Shandong, China (Mainland)
- Brand Name: CAMELSTEEL
- Application: roofing sheet, Special Construction
- Special Use: High-strength Steel Plate
- Width: 600 mm-1250 mm
- Length: As customer’s requirement
- Color: RAL Color
Pattern Design PPGI Packaging & Delivery
- Packaging Details: Common sea package.
- Delivery Time: 1 month after confirm the S/C.
| Materials | SGCC FH |
| Size: | Width: 610-1250 mm |
| Thickness: 0.12—2.0 mm | |
| Coil ID | 508/610 mm |
| Surface Treatment | Galvanized |
| Tolerance | Thickness: +/-0.02 mm |
| Package | Standard export seaworthy packing, Or as customer’s request. |
| Production Capacity | 5000 Tons per Month |
| Loading | Per container can be loaded 25 tons to 27 tons. |
| Port of shipment | Qingdao, Tianjin or other port of China. |
| Payment | T/T or 100% Irrevocable L/C at sight. |
| Delivery time | 15-20 days after receiving advance. |
| Application | Building industry, structural use, roofing, commercial use, household appliance, industry. |
