描述
Color Coated Galvanised Iron Sheets Specification
| Substrate | color coated galvanised iron sheets | ||||||||||
| Zinc coating (gsm) | more than 30 gsm | ||||||||||
| Hardness (HRB) | 40-90 | ||||||||||
| Yield strength (mpa) | 240-700 | ||||||||||
| CoiliD (mm) | 508 | ||||||||||
| Thickness (TCT in mm) | 0.12-1.20 | ||||||||||
| Width (mm) | 600-1250 | ||||||||||
| Cut-to-Iength (mm) | 500-4800 | ||||||||||
| Coil weight (t) | 2-8 | ||||||||||
| Profile | Corrugated, trapezoidal or any other as per customer’s requirement | ||||||||||
| Guard film (microns) | optional | ||||||||||
| Standards | JIS G 3312, ASTM A 755, EN 10169-1, IS 14246-1995 | ||||||||||
| Paint system* |
|
||||||||||
| Characteristics | Primer top coat (micron) | 7 (max.) | |||||||||
| Top coat (micron) | 20 (max.) | ||||||||||
| Primer + Backer coat (micron) | 12 (max.) | ||||||||||
| Colour | As per RAL code/ customer’s requirement | ||||||||||
| Gloss | Matte 35% (+ /- 5%)/ semi-gloss 60% (+/- 5%) high gloss > 70% | ||||||||||
Color Coated Galvanised Iron Sheets Structure
| A – Cold rolled steel ….. substrate | ![]() |
| 1 – Zinc coat | |
| 2 – Pre-treatment (chromating) | |
| 3 – Primer | |
| 4 – Top coat | |
| 5 – Backer coat | |
| 6 – Guard film (optional) |
Color Coated Galvanised Iron Sheets Packaging & Delivery
- Packaging Details:
- Delivery Time: 7-30 days.
Advantages
1. Our company produce various specification and models and national standards of galvanized steel coil.
2. Using high-quality material and advanced production technology and equipment for processing.
3. Applicable to a humid climate and the harsh corrosive environment.
4. Products has been all over the country more than 20 provinces, municipalities .
| Standard | ASTM A653, JIS G3302,GB/T3830-2006 |
| Thickness | 0.12-1.4mm |
| Width | 600-1250mm(usual size:762mm,914mm,1000mm,1200mm,1219mm,1220mm,1250mm,) |
| Base metal | Galvanized steel coils/Galvanlume steel coils |
| Zinc coating | 60-275gsm |
| Coil Internal Diameter | 508 mm/610mm |
| Surface treatment | Bright and clean, smooth and flat |
| Coating structure | Top+ Prime/Back, PE/EPOXY; 20- 25 microns/5-7 microns |
| Lifespan | 10-15 years, very strong corrosion resistance it wouldn’t fade. |
| Tolerance | Thickness:+/-0.05 mm, width: +5/-2 mm; Total quantity: +/-10%,Zinc coating: +/-10% |
| Tensile Strength | >300mpa |
| Yield Strength | 370-380mpa |
| Machine features | Suitable for molding and join-up shaping, welding processes |
| Coating thickness | Top:17-25um back:5-8um |
| Color options | Ral number or as per your request |
| Type | Steel coil/Steel sheets or plates/Corrugated steel sheets or plates |
| Packing | Standard seaworthy export packing: 3 layers of packing, inside is kraft paper,
water plastic film is in the middle and outside GI steel sheet to be covered by steel strips |

